Mastodon
@Vancouver Canucks

Game Thread: Vancouver Canucks (36-37-7) at Anaheim Ducks (23-45-12) – 11 Apr 2023 – 07:00PM PDT



#Vancouver [](/r/canucks) Canucks (36-37-7) at Anaheim [](/r/anaheimducks) Ducks (23-45-12)

#Honda Center

**[Comment with all tables](/r/canucks/comments/12iktu2/game_thread_vancouver_canucks_36377_at_anaheim/jfttxqp/)**

#In-Game Updates

***

***

##Time

|PT|MT|CT|ET|AT|
|:–:|:–:|:–:|:–:|:–:|
|07:00PM|08:00PM|09:00PM|10:00PM|11:00PM|###Season Series

|Date|Away|Home|Time|Network/Result|
|:–:|:–:|:–:|:–:|:–:|
|03 Nov 2022|[](/r/anaheimducks)|[](/r/canucks)|07:00PM PDT|ANA (5) – VAN (8)|
|08 Mar 2023|[](/r/anaheimducks)|[](/r/canucks)|07:00PM PST|ANA (2) – VAN (3)|
|19 Mar 2023|[](/r/canucks)|[](/r/anaheimducks)|05:00PM PDT|VAN (2) – ANA (1)|
|11 Apr 2023|[](/r/canucks)|[](/r/anaheimducks)|07:00PM PDT|BSSC|

##Thread Notes:

Reminder – please do not post unofficial streams. Asking for these or posting them will result in a 24h ban from the sub.

The only official streams are listed on the NHL site: https://www.nhl.com/info/where-to-stream

by HockeyMod

9 Comments

  1. HockeyMod

    ###Projected Lineups

    ||Left|Center|Right||Left|Center|Right|
    |:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|
    |[](/r/anaheimducks)|Frank Vatrano|Trevor Zegras|Ryan Strome|[](/r/canucks)|Phil Di Giuseppe|J.T. Miller|Brock Boeser|
    |[](/r/anaheimducks)|Adam Henrique|Mason McTavish|Troy Terry|[](/r/canucks)|Andrei Kuzmenko|Elias Pettersson|Vitali Kravtsov|
    |[](/r/anaheimducks)|Max Jones|Isac Lundestrom|Jakob Silfverberg|[](/r/canucks)|Anthony Beauvillier|Sheldon Dries|Conor Garland|
    |[](/r/anaheimducks)|Derek Grant|Jayson Megna|Brett Leason|[](/r/canucks)|Dakota Joshua|Nils Aman|Jack Studnicka|

    ||Left D|Right D||Left D|Right D|
    |:–:|:–:|:–:|:–:|:–:|:–:|
    |[](/r/anaheimducks)|Cam Fowler|Simon Benoit|[](/r/canucks)|Quinn Hughes|Kyle Burroughs|
    |[](/r/anaheimducks)|Colton White|Kevin Shattenkirk|[](/r/canucks)|Akito Hirose|Tyler Myers|
    |[](/r/anaheimducks)|Nathan Beaulieu|Drew Helleson|[](/r/canucks)|Ethan Bear|Cole McWard|

    ||Goalies||Goalies|
    |:–:|:–:|:–:|:–:|
    |[](/r/anaheimducks)|John Gibson|[](/r/canucks)|Thatcher Demko|
    |[](/r/anaheimducks)|Lukas Dostal|[](/r/canucks)|Collin Delia|

    ###Injuries

    ||Player|Date|Injury|Status|Details|Return|
    |:–:|:–:|:–:|:–:|:–:|:–:|:–:|
    |[ANA](/r/anaheimducks)|Max Comtois|09 Apr 2023|Upper Body|OUT|Comtois (upper body) will miss the final three games of the season.|15 Sep 2023|
    |[ANA](/r/anaheimducks)|Scott Harrington|08 Apr 2023|Upper Body|DTD|Harrington (upper body) will not play Sunday against the Colorado Avalanche.|unknown|
    |[ANA](/r/anaheimducks)|Brock McGinn|05 Apr 2023|Upper Body|DTD|McGinn (upper body) is not available Sunday against the Colorado Avalanche.|unknown|
    |[ANA](/r/anaheimducks)|John Gibson|05 Apr 2023|Illness|DTD|Gibson (illness) will not dress Sunday against the Colorado Avalanche.|unknown|
    |[ANA](/r/anaheimducks)|Jamie Drysdale|23 Mar 2023|Shoulder|IR|Surgery|15 Sep 2023|
    |[ANA](/r/anaheimducks)|Urho Vaakanainen|03 Mar 2023|Hip|IR|Vaakanainen has undergone hip surgery, according to Eric Stephens of The Athletic.|01 Jul 2023|
    |[ANA](/r/anaheimducks)|Anthony Stolarz|17 Feb 2023|Lower Body|IR|Stolarz will miss the remainder of the season after undergoing arthroscopic knee surgery Tuesday, Lisa Dillman of The Orange County Register reports.|19 Apr 2023|
    |[ANA](/r/anaheimducks)|John Moore||Undisclosed|IR-NR||13 Apr 2023|
    |–|–|–|–|–|
    |[VAN](/r/canucks)|Filip Hronek|31 Mar 2023|Shoulder|OUT|Hronek will miss the rest of the season, including playoffs, to strength his ailing shoulder, Thomas Drance of The Athletic reports.|15 Sep 2023|
    |[VAN](/r/canucks)|Vasily Podkolzin|26 Mar 2023|Undisclosed|DTD|Podkolzin (undisclosed) will miss Tuesday’s game versus the Seattle Kraken, Brendan Batchelor of Sportsnet 650 reports.|unknown|
    |[VAN](/r/canucks)|Christian Wolanin|23 Mar 2023|Lower Body|DTD|Wolanin (lower body) will miss Friday’s game against the Calgary Flames, according to Brendan Batchelor of Sportsnet 650.|unknown|
    |[VAN](/r/canucks)|Noah Juulsen|21 Mar 2023|Lower Body|OUT|Juulsen (lower body) will miss Thursday’s game against the San Jose Sharks, according to Brendan Batchelor of Sportsnet 650.|15 Sep 2023|
    |[VAN](/r/canucks)|Travis Dermott|18 Feb 2023|Undisclosed|IR|Dermott (undisclosed) was put on injured reserve Saturday.|13 Apr 2023|
    |[VAN](/r/canucks)|Ilya Mikheyev||Knee|IR-LT|Surgery|01 Aug 2023|
    |[VAN](/r/canucks)|Tucker Poolman||Undisclosed|IR-LT||13 Apr 2023|
    |[VAN](/r/canucks)|Tanner Pearson|17 Feb 2023|Hand|IR-LT|Surgery|01 Jul 2023|
    |[VAN](/r/canucks)|Micheal Ferland||Head|IR-LT|Not Specified|01 Jul 2023|
    |[VAN](/r/canucks)|Oliver Ekman-Larsson|16 Feb 2023|Ankle|IR|Ekman-Larsson (ankle) isn’t expected to play again this season, coach Rick Tocchet told Patrick Johnston of the Vancouver Province.|01 Jul 2023|

  2. sandiercy

    And this is the game where EP40 hits 100.

  3. Boligno

    Trevor Zegras betting game: will he have more Michigan attempts or turnovers directly resulting in a goal against tonight?

  4. Rollarman

    I wonder who gets 40 goals first. Petey or Kuz?

  5. Ruilin96

    Get Petey his 100 points and 40th goal!

  6. BambiesMom

    We’re going to pass the Capitals tonight, aren’t we?

  7. julesieee

    Petey’s balls are alien blue at this point.

    Surely this is the night he gets the 100th? 🥶

Write A Comment