Mastodon
@Philadelphia Flyers

Post Game Thread: The Flyers fell to the Kings with a final score of 5 to 0 – November 04, 2023 @ 07:30 PM EDT



## [Los Angeles Kings](/r/losangeleskings) (7-2-2) @ [Philadelphia Flyers](/r/flyers) (5-6-1)

## Final: 5 – 0 Kings

## Game Videos/Summaries
* [Three Minute Recap Video](https://players.brightcove.net/6415718365001/EXtG1xJ7H_default/index.html?videoId=6340529789112)
* [Condensed Game Video](https://players.brightcove.net/6415718365001/EXtG1xJ7H_default/index.html?videoId=6340529911112)
* [Game Summary](https://www.nhl.com/scores/htmlreports/20232024/GS020163.HTM)
* [Event Summary](https://www.nhl.com/scores/htmlreports/20232024/ES020163.HTM)
* [Play by Play](https://www.nhl.com/scores/htmlreports/20232024/PL020163.HTM)
* Face Off [Summary](https://www.nhl.com/scores/htmlreports/20232024/FS020163.HTM) [Comparison](https://www.nhl.com/scores/htmlreports/20232024/FC020163.HTM)
* [Shot Summary](https://www.nhl.com/scores/htmlreports/20232024/SS020163.HTM)
* [Shift Chart](https://www.nhl.com/stats/shiftcharts?id=2023020163)
* TOI Report: [Kings](https://www.nhl.com/scores/htmlreports/20232024/TV020163.HTM) [Flyers](https://www.nhl.com/scores/htmlreports/20232024/TH020163.HTM)

## Stars of the Game
* First Star: [A. Kaliyev](https://www.nhl.com/player/8481560) (LAK) Goals: 1, Assists: 1
* Second Star: [C. Talbot](https://www.nhl.com/player/8475660) (LAK)
* Third Star: [Q. Byfield](https://www.nhl.com/player/8482124) (LAK) Goals: 0, Assists: 3

## Linescore
||1st|2nd|3rd||TOTAL|
|:–|:–|:–|:–|:–|:–|
|[Kings](/r/losangeleskings)|2|2|1||5|
|[Flyers](/r/flyers)|0|0|0||0|

## Scoring Summary
|Per./Time|Team|Description & Video Link|Score|
|:–|:–|:–|:–|
|1st 14:32|[LAK](/r/losangeleskings)|[Adrian Kempe (4) tip-in, assists: Quinton Byfield (6), Vladislav Gavrikov (2)](https://players.brightcove.net/6415718365001/EXtG1xJ7H_default/index.html?videoId=6340518504112)|1-0 LAK|
|1st 14:50|[LAK](/r/losangeleskings)|[Anze Kopitar (6) tip-in, assists: Matt Roy (4), Quinton Byfield (7)](https://players.brightcove.net/6415718365001/EXtG1xJ7H_default/index.html?videoId=6340519006112)|2-0 LAK|
|2nd 16:01|[LAK](/r/losangeleskings)|[PP – Arthur Kaliyev (3) wrist, assists: Quinton Byfield (8), Trevor Moore (5)](https://players.brightcove.net/6415718365001/EXtG1xJ7H_default/index.html?videoId=6340526812112)|3-0 LAK|
|2nd 19:44|[LAK](/r/losangeleskings)|[Trevor Moore (6) wrist, assists: Arthur Kaliyev (4)](https://players.brightcove.net/6415718365001/EXtG1xJ7H_default/index.html?videoId=6340524641112)|4-0 LAK|
|3rd 06:32|[LAK](/r/losangeleskings)|[Blake Lizotte (3) snap, assists: Alex Laferriere (1)](https://players.brightcove.net/6415718365001/EXtG1xJ7H_default/index.html?videoId=6340528873112)|5-0 LAK|

## Penalty Summary
|Per./Time|Team|Type|Description|
|:–|:–|:–|:–|
|1st 03:57|[PHI](/r/flyers)|2:00 Minor|Hooking – Committed by Egor Zamula. Drawn by Adrian Kempe. |
|1st 11:03|[LAK](/r/losangeleskings)|2:00 Minor|High-Sticking – Committed by Adrian Kempe. Drawn by Cam York. |
|1st 15:32|[PHI](/r/flyers)|2:00 Minor|Interference – Committed by Egor Zamula. Drawn by Blake Lizotte. |
|2nd 03:12|[LAK](/r/losangeleskings)|2:00 Bench|Too-Many-Men-On-The-Ice – Served by Arthur Kaliyev.|
|2nd 06:24|[LAK](/r/losangeleskings)|2:00 Minor|Interference – Committed by Mikey Anderson. Drawn by Joel Farabee. |
|2nd 12:59|[PHI](/r/flyers)|2:00 Minor|High-Sticking – Committed by Nick Seeler. Drawn by Alex Laferriere. |
|2nd 15:13|[PHI](/r/flyers)|2:00 Minor|Delaying-Game-Puck-Over-Glass – Committed by Cam York. |
|2nd 16:39|[LAK](/r/losangeleskings)|2:00 Minor|Hooking – Committed by Blake Lizotte. Drawn by Travis Sanheim. |
|3rd 12:39|[PHI](/r/flyers)|2:00 Minor|Holding – Committed by Scott Laughton. Drawn by Pierre-Luc Dubois. |

## Game Stats
||SOG|FO%|PP|PIM|Hits|Blks|
|:–|:–|:–|:–|:–|:–|:–|
|[Kings](/r/losangeleskings)|30|58%|1/5|8|11|14|
|[Flyers](/r/flyers)|24|42%|0/4|10|20|11|

|[Kings](/r/losangeleskings) Skaters|G|A|+/-|S|Blk|PIM|FO|TOI|
|:–|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|
|^R [A. Kempe](https://www.nhl.com/player/8477960)|1|0|2|2|0|2|0/0|16:44|
|^C [A. Kopitar](https://www.nhl.com/player/8471685)|1|0|2|2|1|0|8/16|16:59|
|^L [T. Moore](https://www.nhl.com/player/8479675)|1|1|1|3|0|0|0/0|16:28|
|^L [K. Fiala](https://www.nhl.com/player/8477942)|0|0|1|4|1|0|1/1|15:40|
|^C [P. Danault](https://www.nhl.com/player/8476479)|0|0|1|1|1|0|8/16|17:42|
|^R [A. Kaliyev](https://www.nhl.com/player/8481560)|1|1|1|3|0|0|0/0|15:31|
|^C [B. Lizotte](https://www.nhl.com/player/8481481)|1|0|1|1|2|2|6/9|14:27|
|^R [Q. Byfield](https://www.nhl.com/player/8482124)|0|3|2|1|1|0|0/0|12:54|
|^C [T. Lewis](https://www.nhl.com/player/8473453)|0|0|0|0|2|0|0/2|13:23|
|^R [A. Laferriere](https://www.nhl.com/player/8482155)|0|1|1|2|0|0|0/0|12:26|
|^C [P. Dubois](https://www.nhl.com/player/8479400)|0|0|0|0|0|0|8/9|14:15|
|^R [C. Grundstrom](https://www.nhl.com/player/8479336)|0|0|0|1|0|0|0/0|11:51|
|^D [M. Roy](https://www.nhl.com/player/8478911)|0|1|3|3|0|0|0/0|19:04|
|^D [A. Englund](https://www.nhl.com/player/8477971)|0|0|0|1|0|0|0/0|14:27|
|^D [D. Doughty](https://www.nhl.com/player/8474563)|0|0|1|2|1|0|0/0|24:41|
|^D [J. Spence](https://www.nhl.com/player/8481606)|0|0|0|3|1|0|0/0|17:34|
|^D [M. Anderson](https://www.nhl.com/player/8479998)|0|0|1|1|1|2|0/0|19:46|
|^D [V. Gavrikov](https://www.nhl.com/player/8478882)|0|1|3|0|3|0|0/0|18:19|

|[Kings](/r/losangeleskings) Goalies|Saves/Shots|Save %|TOI|
|:–|:-:|:-:|:-:|
|[P. Copley](https://www.nhl.com/player/8477831)|-|-|00:00|
|[C. Talbot](https://www.nhl.com/player/8475660)|24/24|100.0%|59:52|

|[Flyers](/r/flyers) Skaters|G|A|+/-|S|Blk|PIM|FO|TOI|
|:–|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|
|^R [B. Brink](https://www.nhl.com/player/8481553)|0|0|0|0|1|0|0/0|17:06|
|^R [T. Konecny](https://www.nhl.com/player/8478439)|0|0|0|3|0|0|0/0|19:15|
|^R [G. Hathaway](https://www.nhl.com/player/8477903)|0|0|0|0|1|0|0/0|10:01|
|^C [S. Laughton](https://www.nhl.com/player/8476872)|0|0|0|1|1|2|3/12|15:42|
|^C [R. Poehling](https://www.nhl.com/player/8480068)|0|0|-1|0|0|0|5/13|11:33|
|^L [N. Cates](https://www.nhl.com/player/8480220)|0|0|-3|1|0|0|6/11|16:54|
|^L [N. Deslauriers](https://www.nhl.com/player/8475235)|0|0|0|0|0|0|0/1|08:42|
|^C [M. Frost](https://www.nhl.com/player/8480028)|0|0|0|2|0|0|7/15|16:38|
|^R [T. Foerster](https://www.nhl.com/player/8482159)|0|0|-2|3|0|0|0/0|14:49|
|^R [O. Tippett](https://www.nhl.com/player/8480015)|0|0|-3|1|0|0|0/0|13:30|
|^L [J. Farabee](https://www.nhl.com/player/8480797)|0|0|-1|2|0|0|1/1|16:27|
|^R [C. Atkinson](https://www.nhl.com/player/8474715)|0|0|-2|5|0|0|0/0|18:15|
|^D [E. Zamula](https://www.nhl.com/player/8481178)|0|0|-1|1|1|4|0/0|14:21|
|^D [T. Sanheim](https://www.nhl.com/player/8477948)|0|0|-4|1|1|0|0/0|29:14|
|^D [C. York](https://www.nhl.com/player/8481546)|0|0|-3|2|3|2|0/0|15:45|
|^D [N. Seeler](https://www.nhl.com/player/8476372)|0|0|0|0|2|2|0/0|18:48|
|^D [S. Walker](https://www.nhl.com/player/8480336)|0|0|0|1|0|0|0/0|20:48|
|^D [L. Belpedio](https://www.nhl.com/player/8478011)|0|0|0|1|1|0|0/0|13:24|

|[Flyers](/r/flyers) Goalies|Saves/Shots|Save %|TOI|
|:–|:-:|:-:|:-:|
|[S. Ersson](https://www.nhl.com/player/8481035)|-|-|00:00|
|[C. Petersen](https://www.nhl.com/player/8477361)|25/30|83.3%|60:00|

## Metropolitan Standings
|Rank|Team|Wins|Losses|OT|Points|
|:–|:–|:–|:–|:–|:–|
|1|[New York Rangers](/r/rangers)|8|2|1|17|
|2|[Carolina Hurricanes](/r/canes)|7|5|0|14|
|3|[New Jersey Devils](/r/devils)|6|3|1|13|
|4|[New York Islanders](/r/newyorkislanders)|5|2|3|13|
|5|[Washington Capitals](/r/caps)|5|4|1|11|
|6|[Philadelphia Flyers](/r/flyers)|5|6|1|11|
|7|[Columbus Blue Jackets](/r/bluejackets)|4|5|2|10|
|8|[Pittsburgh Penguins](/r/penguins)|3|6|0|6|

## Metropolitan Division Scoreboard
[Blue Jackets](/r/bluejackets) (1) @ (2) [Capitals](/r/caps) – Final

[Hurricanes](/r/canes) (4) @ (3) [Islanders](/r/newyorkislanders) – Final

[Rangers](/r/rangers) (4) @ (5) [Wild](/r/wildhockey) – Final

[Penguins](/r/penguins) (10) @ (2) [Sharks](/r/sanjosesharks) – Final

^^^Last ^^^Updated: ^^^11/05/2023 ^^^12:38:58 ^^^AM ^^^EDT

by BroadStreetBot

17 Comments

  1. Arseling69

    I would like a TK hatty next game against SJS plz.

  2. trevallen39

    Next game is against the Sharks. The Sharks haven’t won a game yet. DiCaprioSeenThisOneMeme.jpg

  3. JohnKrukIsAllElite

    One thing I like about expectations being properly reset is being able to react like the following this season:

    Flyers win – “WOOOO STANLEY CUP NOW”

    Flyers get trounced in a 5-goal shutout – “It’s all good, they’re in a rebuild and the guys got some good looks.”

  4. evilfitzal

    The Flyers were missing 2 of their most important players. They need more cohesion and skill to be competitive under adversity.

  5. Z_Clipped

    Out of all of the good hokey games I’ve seen, that was not one of them.

  6. Perryplat199

    I need to go to a game again. Get things back on track.

  7. thisappsux24

    Murderface getting rough with Fiala was fun to watch at least

  8. No-Property-8470

    Hathaway gets a Gordie against SJS. Mark this down

  9. Took my 10 year old son to his first Flyers game tonight, and I’m proud to say he was properly indoctrinated into the world of pain that is being a Flyers fan. He still had fun, but that was in spite of the boys effort tonight.

  10. influencr

    Best part about being at tonights game was booing them and the E-A-G-L-E-S chant. Flyers were pathetic and got owned the whole night. Played scared didn’t deserve to be on the ice. Kings bent them over and had their way.

  11. qwopcircles

    At least we can take solace in the fact that PIT is doing worse than us in the standings

Write A Comment